Requested monitoring sites. Contacts were the first to volunteer – if you want to go with contact them. Still some openings!
| Park | Week in August | Contacts |
| Bayview | 2nd week August | |
| Cudahy | Any | Holly |
| Froemming | 3rd week August | Holly – maybe |
| Hoyt | 2nd and 3rd week | Dirk |
| Johnstone | Any | Holly |
| Kern | Any | Carl |
| Lyons | Any | |
| Magnan Woods | 3rd week | Holly |
| Servite | 2nd and 3rd week | Norma |
| Mitchell Blvd Park | Any | Katie |
2 responses to “August Milwaukee Park Monitoring”
I will take Hoyt possibly others.
LikeLike
[…] up the Milwaukee County Park Monitoring – the data is important for grant […]
LikeLike